Brick Row Framers 1040
Address
1090 Mill Rd
Riverton, OK 74011
Riverton, OK 74011
Attention
Ben Nash
Phone
(555) 0139-1937
Email
orders@brickrowframers.example.com
Terms
Net 30
Tax
Resale, no tax
Price code
2
Discount level
SILVER
Sales
Jamie Rivera
Ship via
Our truck
Sales YTD
$2,230.09 (9 invoices)
Last year
$1,695.42 (same date last year $1,695.42)
Open orders
0 for $0.00
Last order
10/27/2026
Credit limit
$2,500.00
| Month | 2026 invoices | 2026 sales | 2025 invoices | 2025 sales |
|---|---|---|---|---|
| Jan | 1 | $136.18 | 1 | $118.56 |
| Feb | 1 | $689.56 | 1 | $253.04 |
| Mar | 2 | $515.86 | 1 | $15.23 |
| Apr | 1 | $234.90 | 2 | $418.65 |
| May | 1 | $197.70 | ||
| Jun | 2 | $241.38 | ||
| Jul | ||||
| Aug | 1 | $88.46 | ||
| Sep | 2 | $244.13 | ||
| Oct | 1 | $211.76 | 2 | $560.10 |
| Nov | ||||
| Dec |