Retail shop connection
Preview with mock data. This page shows the planned link between this distributor and retail framing shops that run SimpleFrame POS. Nothing here sends or receives data yet.
1. Price changes reach the shops automatically
When the distributor publishes a price change, each connected shop's moulding catalog updates on the effective date. The shop's own retail markup stays theirs.
| Item | Length | Chop | Join | New (+4%) |
|---|---|---|---|---|
| W1100 Harbor Walnut 3/4 in scoop | $1.76 | $2.93 | $3.61 | $1.83 |
| W1107 Harbor Walnut 1 in scoop | $2.31 | $3.85 | $4.75 | $2.40 |
| W1114 Harbor Walnut 1 1/4 in cove | $2.44 | $4.06 | $5.01 | $2.54 |
| W1121 Harbor Walnut 1 1/2 in bevel | $2.87 | $4.79 | $5.90 | $2.98 |
Price list "Harbor Walnut and Prairie Oak, effective 12/01/2026" (example).
Connected shops
| Oak and Easel Gallery Lakeside, TX | Synced 2 min ago |
| Brightside Frame Studio Fairview, TX | Synced 2 min ago |
| Summit Art and Framing Fairview, TX | Synced 3 min ago |
| Bay Window Framing Hot Springs, AR | Waiting for shop to accept |
| Cedar Ridge Framing Co Fairview, TX | Synced 5 min ago |
| Riverbend Picture Framing Brookhaven, TX | Not connected |
2. A shop purchase order arrives here as an order
The shop builds a frame for its customer in SimpleFrame. Its moulding purchase order comes in with the size, line type and frames already filled, priced here by this distributor's own rules.
Incoming PO from Oak and Easel GalleryNew
| Shop line | Becomes |
|---|---|
| Join W1100, 1 frame 16 x 20 (customer: Smith wedding photo) | <W1100 1 JOIN 16 X 20 |
| Chop W1107, 2 frames 11 x 14 | ,W1107 2 CHOP 11 X 14 |
| Length W1114, 19 ft (2 sticks) | W1114 19 FT |
Accept would open the order editor with these lines (not active in the preview).
What each side keeps
- Distributor: its price columns, minimums, footage rules, stock and pick tickets.
- Shop: retail prices, its customer, the work order and the finished frame.
- Both: the PO number and status (received, picking, shipped, invoiced).