Mosaic Art Group (Demo)
2400 Gallery Commerce Dr
Fairview, TX 75069
(555) 010-4000
INVOICE 072306
Date 10/07/2026
Order 042306, PO PO 3113
Terms Net 30, due 11/06/2026
Bill to
Sparrow Lane Frame Shop (1008)
1322 Park Pl
Norman, OK 73069
Sparrow Lane Frame Shop (1008)
1322 Park Pl
Norman, OK 73069
| Item | Description | Unit | Shipped | Price | Disc | Amount |
|---|---|---|---|---|---|---|
| W1275 | Harbor Walnut 2 in bevel 1 CHOP 20 X 24 1 frame x 9.00 ft = 9.00 ft @ $5.57 | FT | 9.00 | $5.57 | $50.13 | |
| W6107 | Rustic Barnwood 1 1/2 in plank 1 C&J 16 X 20 1 frame x 7.33 ft = 7.33 ft @ $5.37 | FT | 7.33 | $5.37 | $39.36 | |
| W6198 | Rustic Barnwood 3 in flat 1 CHOP 16 X 20 1 frame x 8.33 ft = 8.33 ft @ $6.44 | FT | 8.33 | $6.44 | $53.65 | |
| W3254 | Gallery Black 3/4 in cap 1 CHOP 8 X 10 1 frame x 4.00 ft = 4.00 ft @ $2.90 | FT | 4.00 | $2.90 | $11.60 | |
| GL400 | Acrylic clear 2 mm, cut to size 3 GLASS 16 1/4 X 20 1/4 | EA | 3 | $19.06 | $57.18 | |
| H1009 | Bumper pads clear, sheet of 500 | EA | 2 | $13.16 | $26.32 | |
| W2100 | Prairie Oak 3/4 in bevel 2 C&J 18 X 24 2 frames x 8.00 ft = 16.00 ft @ $3.68 | FT | 16.00 | $3.68 | $58.88 | |
| W6128 | Rustic Barnwood 3 in flat 1 C&J 24 X 36 1 frame x 12.33 ft = 12.33 ft @ $7.88 | FT | 12.33 | $7.88 | $97.16 |
| Subtotal | $394.28 |
| Sales tax | $0.00 |
| Invoice total | $394.28 |
* not taxable. Moulding is billed by the foot: frames x footage per frame (perimeter plus 8 x moulding width, rounded up to the next third of a foot).