Mosaic Art Group (Demo)
2400 Gallery Commerce Dr
Fairview, TX 75069
(555) 010-4000
INVOICE 071801
Date 05/05/2026
Order 041801
Terms 2% 10, net 30, due 06/04/2026
Bill to
Old Mill Art Center (1019)
8001 Station Ave
Cedar Park, TX 78613
Old Mill Art Center (1019)
8001 Station Ave
Cedar Park, TX 78613
| Item | Description | Unit | Shipped | Price | Disc | Amount |
|---|---|---|---|---|---|---|
| W1212 | Harbor Walnut 1 1/4 in scoop 2 C&J 24 X 20 2 frames x 8.67 ft = 17.34 ft @ $5.16 | FT | 17.34 | $5.16 | $89.47 | |
| S2009 | V-nails 10 mm, box of 1000 | BX | 6 | $12.90 | 5% | $73.53 |
| H1016 | Strap hanger 2-hole, box of 100 | BX | 6 | $7.60 | 5% | $43.32 |
| W2205 | Prairie Oak 1 1/2 in cap 3 CHOP 18 X 24 3 frames x 8.33 ft = 24.99 ft @ $4.65 | FT | 24.99 | $4.65 | $116.20 | |
| W1100 | Harbor Walnut 3/4 in scoop | FT | 10 | $1.76 | $17.60 | |
| W1142 | Harbor Walnut 3 in step | FT | 28.5 | $4.06 | $115.71 | |
| W5163 | Heritage Gold 2 1/2 in swept 1 CHOP 22 1/2 X 28 1/2 1 frame x 10.67 ft = 10.67 ft @ $7.19 | FT | 10.67 | $7.19 | $76.72 | |
| W5149 | Heritage Gold 1 1/2 in bead 1 C&J 20 X 16 1 frame x 7.33 ft = 7.33 ft @ $6.96 | FT | 7.33 | $6.96 | $51.02 |
| Subtotal | $583.57 |
| Sales tax | $0.00 |
| Invoice total | $583.57 |
* not taxable. Moulding is billed by the foot: frames x footage per frame (perimeter plus 8 x moulding width, rounded up to the next third of a foot).