Mosaic Art Group (Demo)
2400 Gallery Commerce Dr
Fairview, TX 75069
(555) 010-4000
INVOICE 071257
Date 12/02/2025
Order 041257, PO PO 3322
Terms 2% 10, net 30, due 01/01/2026
Bill to
Old Mill Art Center (1019)
8001 Station Ave
Cedar Park, TX 78613
Old Mill Art Center (1019)
8001 Station Ave
Cedar Park, TX 78613
| Item | Description | Unit | Shipped | Price | Disc | Amount |
|---|---|---|---|---|---|---|
| W4170 | Studio White 3/4 in cap | FT | 47.5 | $1.54 | $73.15 | |
| M2121 | Metro Black 1 in contrast 1 SAMPLE 4 X 4 1 frame x 1.33 ft = 1.33 ft, kept as 1.3 ft (1 decimal, CMAC rule) @ $1.79 | FT | 1.3 | $1.79 | 3% | $2.26 |
| MB4026 | Matboard 4-ply 32x40 Warm Linen 3 MAT 16 X 20 | EA | 3 | $12.96 | $38.88 | |
| W2163 | Prairie Oak 1 1/2 in flat 1 C&J 11 X 14 1 frame x 5.67 ft = 5.67 ft @ $4.87 | FT | 5.67 | $4.87 | 3% | $26.78 |
| FB316B | Mount on foam board 3/16 black 1 MOUNT 11 X 14 | EA | 1 | $3.00 | $3.00 | |
| W7149 | Cherry Classic 1 in scoop 4 C&J 20 X 24 4 frames x 8.33 ft = 33.32 ft @ $5.14 | FT | 33.32 | $5.14 | 3% | $166.13 |
| W6177 | Rustic Barnwood 1 1/2 in flat 6 CHOP 16 X 20 6 frames x 7.33 ft = 43.98 ft @ $4.44 | FT | 43.98 | $4.44 | 3% | $189.41 |
| L2121 | Gold Fillet 1/4 in antique gold 6 FIT 19 X 23 6 frames x 7.67 ft = 46.02 ft, kept as 46 ft (1 decimal, CMAC rule) @ $1.74 | FT | 46.0 | $1.74 | 3% | $77.64 |
| Subtotal | $577.25 |
| Sales tax | $0.00 |
| Invoice total | $577.25 |
* not taxable. Moulding is billed by the foot: frames x footage per frame (perimeter plus 8 x moulding width, rounded up to the next third of a foot).